// complete breakdown · all 5 tiers · choose your growth level
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| Professional website design & development | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free stationery design (logo, cards, brochure) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Landing page development | — | — | ✓ | ✓ | ✓ |
| Mobile-first custom frontend design | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom branding & advanced visual identity | — | ✓ | ✓ | ✓ | ✓ |
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| Basic SEO optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Profile optimization | — | — | ✓ | ✓ | ✓ |
| Local SEO improvements | — | — | ✓ | ✓ | ✓ |
| Review generation system | — | — | — | — | ✓ |
| Advanced SEO strategy implementation | — | — | — | — | ✓ |
| Reputation management system | — | — | ✓ | ✓ | ✓ |
| Multi-location SEO management | — | — | — | — | ✓ |
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| Social media management (FB & IG) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social media growth strategy | — | — | ✓ | ✓ | ✓ |
| Marketing performance dashboards | — | — | — | ✓ | ✓ |
| Content marketing planning for Paid Ads | — | — | — | — | ✓ |
| Email marketing campaigns | — | — | — | ✓ | ✓ |
| Posts designing and content creation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full marketing automation ecosystem | — | — | — | — | ✓ |
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| Basic CRM setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automation workflows | — | ✓ | ✓ | ✓ | ✓ |
| Advanced CRM pipeline + lead capture | — | ✓ | ✓ | ✓ | ✓ |
| Email & SMS follow-up systems | — | ✓ | ✓ | ✓ | ✓ |
| Multi-channel automation (SMS + Email) | — | — | — | ✓ | ✓ |
| Sales pipeline optimization | — | — | — | ✓ | ✓ |
| Customer retention automation | — | — | — | — | ✓ |
| Condition-based workflow branching logic | — | — | — | ✓ | ✓ |
| Auto-tagging logic | ✓ | ✓ | ✓ | ✓ | ✓ |
| Waitlist Protocol (auto-redirect at capacity) | — | — | — | — | ✓ |
| SMS Loop (stats update trigger) | — | — | — | — | ✓ |
| Custom CRM fields | — | ✓ | ✓ | ✓ | ✓ |
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| AI Receptionist (Conversational AI – Chat Bot) | — | ✓ | ✓ | ✓ | ✓ |
| AI Knowledge Base training (QA Matrix) | — | — | ✓ | ✓ | ✓ |
| Abandoned cart recovery (15-min AI follow-up) | — | — | — | — | ✓ |
| Human handoff logic | — | — | ✓ | ✓ | ✓ |
| Payment integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Receptionist (Voice Agent) | — | — | — | — | ✓ |
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| Monthly performance reporting | — | ✓ | ✓ | ✓ | ✓ |
| Weekly performance monitoring | — | — | ✓ | ✓ | ✓ |
| Advanced analytics dashboards | — | — | — | ✓ | ✓ |
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| Professional bookkeeping support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly P&L | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Balance Sheet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advisory call with Accountant | — | — | — | — | ✓ |
| Feature | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| Dedicated account manager | — | — | — | — | ✓ |
| Strategy consultations / month | — | — | — | ✓ | ✓ |
| Revisions included | 2 | 4 | 6 | 8 | 10 |
| 24–48 hr turnaround for revisions (after 3PM CST → next business day) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated growth strategist | — | — | — | — | ✓ |
| Conversion optimization consulting | — | — | — | — | ✓ |
| Advanced CRM customization | — | — | — | — | ✓ |
| Priority enterprise support | — | — | — | — | ✓ |
Our team will recommend the best tier based on your current revenue and growth goals.
Schedule Consultation →